| 2337 | Garage site (former), Longfield Crescent, Preston, Tadworth | Reigate & Banstead | Thames Valley Archaeological Services |  | 2013-14 | 
          
                                                                                        | 2344 | Greenacre School, Sutton Lane, Banstead | Reigate & Banstead | Archaeology South-East |  | 2013-14 | 
          
                                                                                        | 2339 | Hydrocarbon exploratory well site, Horse Hill, Horley | Reigate & Banstead | West Sussex Archaeology |  | 2013-14 | 
          
                                                                                        | 2348 | Land at Inholms, Haroldslea Drive, Horley | Reigate & Banstead | Cotswold Archaeology | http://reports.cotswoldarchaeology.co.uk/report/land-inholms-horley/?report_loc… | 2013-14 | 
          
                                                                                        | 2351 | Land at Langshott, Horley | Reigate & Banstead | Archaeology South-East |  | 2013-14 | 
          
                                                                                        | 2335 | Land at St Cross, Sandlands Road, Walton on the Hill | Reigate & Banstead | Thames Valley Archaeological Services |  | 2013-14 | 
          
                                                                                        | 2346 | Lime Trees Primary School, Battlebridge Lane, Merstham | Reigate & Banstead | Surrey County Archaeological Unit |  | 2013-14 | 
          
                                                                                        | 2333 | Margery Wood, Margery Lane, Reigate | Reigate & Banstead | Surrey Archaeological Society |  | 2013-14 | 
          
                                                                                        | 2336 | Merland Rise, Tadworth | Reigate & Banstead | Surrey County Archaeological Unit |  | 2013-14 | 
          
                                                                                        | 2342 | Red Cross Building (former), Reigate Castle, Reigate | Reigate & Banstead | Archaeology South-East |  | 2013-14 | 
          
                                                                                        | 2338 | Red House School (former), Kingswood Park, Tadworth | Reigate & Banstead | Archaeology South-East |  | 2013-14 | 
          
                                                                                        | 2341 | Reigate Priory School, Bell Street, Reigate | Reigate & Banstead | AOC (Archaeology) Group |  | 2013-14 | 
          
                                                                                        | 2340 | Reigate Priory School, Bell Street, Reigate | Reigate & Banstead | Archaeology South-East |  | 2013-14 | 
          
                                                                                        | 2345 | St John the Evangelist church, Church Road, Redhill | Reigate & Banstead | AOC (Archaeology) Group |  | 2013-14 | 
          
                                                                                        | 2343 | St Marys church hall, Reigate | Reigate & Banstead | Surrey County Archaeological Unit |  | 2013-14 | 
          
                                                                                        | 2349 | The Triangle site, Bletchingley Road, Merstham | Reigate & Banstead | Archaeology South-East |  | 2013-14 | 
          
                                                                                        | 2334 | Windmill Bank, Sandlands Grove, Walton on the Hill | Reigate & Banstead | Surrey County Archaeological Unit |  | 2013-14 | 
          
                                                                                        | 2353 | 96–97 High Street, Egham | Runnymede | Archaeological Solutions |  | 2013-14 | 
          
                                                                                        | 2360 | Abbey Barn Cottage, Abbey Green, Chertsey | Runnymede | Thames Valley Archaeological Services |  | 2013-14 | 
          
                                                                                        | 2352 | Arndale Way Egham | Runnymede | L P Archaeology |  | 2013-14 | 
          
                                                                                        | 2355 | Fernlands, 22 Ferndale Avenue, Chertsey | Runnymede | Wessex Archaeology |  | 2013-14 | 
          
                                                                                        | 2358 | Franklands Drive, Addlestone | Runnymede | Museum of London Archaeology |  | 2013-14 | 
          
                                                                                        | 2356 | Land at Rodwell Farm Nursery, Row Town, Addlestone | Runnymede | Surrey County Archaeological Unit |  | 2013-14 | 
          
                                                                                        | 2361 | Mead Lane, Chertsey | Runnymede | AOC (Archaeology) Group |  | 2013-14 | 
          
                                                                                        | 2357 | Pretoria Road, Chertsey | Runnymede | Surrey County Archaeological Unit |  | 2013-14 | 
          
                                                                                        | 2359 | Riversdell House, Chertsey | Runnymede | Pre-Construct Archaeology |  | 2013-14 | 
          
                                                                                        | 2362 | Runnymede Campus (former), Brunel University, Egham | Runnymede | AOC (Archaeology) Group |  | 2013-14 | 
          
                                                                                        | 2354 | St John the Baptist church, High Street, Egham | Runnymede | Absolute Archaeology |  | 2013-14 | 
          
                                                                                        | 2363 | Trumps Farm, Kitsmead Lane, Longcross, Chertsey | Runnymede | Archaeological Project Services |  | 2013-14 | 
          
                                                                                        | 2368 | Home Farm Quarry, Shepperton Road/Laleham Road, Shepperton | Spelthorne | Oxford Archaeology |  | 2013-14 | 
          
                                                                                        | 2371 | Kempton Park, Sunbury | Spelthorne | Pre-Construct Archaeology |  | 2013-14 | 
          
                                                                                        | 2367 | Land at Blackburn Trading Estate, Northumberland Close, Stanwell | Spelthorne | Oxford Archaeology | https://library.thehumanjourney.net/2521/ | 2013-14 | 
          
                                                                                        | 2366 | Land off Northumberland Close, Stanwell | Spelthorne | Thames Valley Archaeological Services |  | 2013-14 | 
          
                                                                                        | 2370 | London Irish Rugby Ground, The Avenue, Sunbury | Spelthorne | Archaeology South-East | http://www.archaeologyse.co.uk/ReportLibrary/2010/2010130-4484-London-Irish-Rug… | 2013-14 | 
          
                                                                                        | 2365 | Majestic House, Staines-upon-Thames | Spelthorne | Cotswold Archaeology | http://reports.cotswoldarchaeology.co.uk/report/majestic-house-staines-upon-tha… | 2013-14 | 
          
                                                                                        | 2369 | Saxon Primary School, Briar Road, Shepperton | Spelthorne | Surrey County Archaeological Unit |  | 2013-14 | 
          
                                                                                        | 2364 | Two Rivers Retail Park, Mustard Mill Road, Staines-upon-Thames | Spelthorne | Pre-Construct Archaeology |  | 2013-14 | 
          
                                                                                        | 2374 | Blackdown Primary School (Portesbery School) (former), Deepcut | Surrey Heath | Surrey County Archaeological Unit |  | 2013-14 | 
          
                                                                                        | 2375 | Coombe Edge, Sunninghill Road, Windlesham | Surrey Heath | Thames Valley Archaeological Services |  | 2013-14 | 
          
                                                                                        | 2373 | Duke of York public house, Camberley | Surrey Heath | Boyer Planning |  | 2013-14 | 
          
                                                                                        | 2372 | Land off Queens Road, Bisley | Surrey Heath | Wessex Archaeology |  | 2013-14 | 
          
                                                                                        | 2376 | The Sun inn, 45 High Street, Chobham | Surrey Heath | Heritage Network |  | 2013-14 | 
          
                                                                                        | 2387 | Anchor Cottages, Eastbourne Road, Blindley Heath | Tandridge | Archaeology South-East | http://www.archaeologyse.co.uk/ReportLibrary/2011/2011157-4963-Blindley-Heath-A… | 2013-14 | 
          
                                                                                        | 2379 | Becks Cottage, White Hill Lane, Bletchingley | Tandridge | Surrey County Council |  | 2013-14 | 
          
                                                                                        | 2377 | Brewerstreet Farm to Lower Pendell Farm oil pipeline, Bletchingley | Tandridge | Wessex Archaeology |  | 2013-14 | 
          
                                                                                        | 2382 | Caterham Valley Board School (former), Farningham Road, Caterham | Tandridge | Archaeology South-East |  | 2013-14 | 
          
                                                                                        | 2384 | Fairalls builders merchants, 44–46 High Street, Godstone | Tandridge | Surrey County Archaeological Unit |  | 2013-14 | 
          
                                                                                        | 2388 | Gatehouse Farm, Eastbourne Road, Horne | Tandridge | Surrey County Council |  | 2013-14 | 
          
                                                                                        | 2386 | Godstone to Tonbridge oil pipeline | Tandridge | Wessex Archaeology |  | 2013-14 | 
          
                                                                                        | 2383 | Land at Perry Wood, West Park Road, Newchapel | Tandridge | Archaeology South-East |  | 2013-14 | 
          
                                                                                        | 2389 | Land south of the M25 at Rooks Nest, near Palmer’s Wood | Tandridge | Oxford Archaeology | https://library.thehumanjourney.net/2111/ | 2013-14 | 
          
                                                                                        | 2381 | North Park Farm Quarry, Bletchingley | Tandridge | Surrey County Archaeological Unit |  | 2013-14 | 
          
                                                                                        | 2380 | North Park Farm Quarry, Bletchingley | Tandridge | Surrey County Archaeological Unit |  | 2013-14 | 
          
                                                                                        | 2378 | North Park Farm Quarry, western extension, Bletchingley | Tandridge | Wessex Archaeology |  | 2013-14 | 
          
                                                                                        | 2390 | Old Town House, Church Road, Lingfield | Tandridge | Surrey County Council |  | 2013-14 | 
          
                                                                                        | 2397 | Smithers, Smithers Lane, Cowden, Edenbridge | Tandridge | Surrey County Council |  | 2013-14 | 
          
                                                                                        | 2393 | St Peter’s church, High Street, Limpsfield | Tandridge | Archaeology South-East |  | 2013-14 | 
          
                                                                                        | 2391 | The Hidden House (Hut), 62 High Street, Dormansland | Tandridge | Surrey County Council |  | 2013-14 | 
          
                                                                                        | 2394 | The Old Lodge, High Street, Limpsfield | Tandridge | Chris Butler Archaeological Services |  | 2013-14 | 
          
                                                                                        | 2392 | Titsey Park, Oxted | Tandridge | Canterbury Archaeological Services |  | 2013-14 | 
          
                                                                                        | 2395 | Titsey Place, Titsey | Tandridge | Sandberg Consulting Engineers |  | 2013-14 | 
          
                                                                                        | 2396 | Whinchat Cottage, Sandy Lane, Limpsfield | Tandridge | Surrey County Council |  | 2013-14 | 
          
                                                                                        | 2385 | Yew Tree Cottage, Godstone Green, Godstone | Tandridge | Chris Butler Archaeological Services |  | 2013-14 | 
          
                                                                                        | 2415 | 139–143 High Street, Godalming | Waverley | Thames Valley Archaeological Services |  | 2013-14 | 
          
                                                                                        | 2400 | 40 West Street, Farnham | Waverley | Thames Valley Archaeological Services |  | 2013-14 | 
          
                                                                                        | 2404 | 5 Castle Street, Farnham | Waverley | Heritage Network |  | 2013-14 | 
          
                                                                                        | 2405 | 62 Castle Street, Farnham | Waverley | Surrey Archaeological Society | Link to grey literature report | 2013-14 | 
          
                                                                                        | 2409 | Chelkana, Beech Road, Haslemere | Waverley | Thames Valley Archaeological Services |  | 2013-14 | 
          
                                                                                        | 2411 | Coldharbour Cottage, Lower Mousehill Lane, Milford | Waverley | Surrey Archaeological Society | Link to grey literature report | 2013-14 | 
          
                                                                                        | 2398 | Dockenfield | Waverley | Surrey Archaeological Society |  | 2013-14 | 
          
                                                                                        | 2408 | Land at 53 Waverley Lane, Farnham | Waverley | Surrey County Archaeological Unit |  | 2013-14 | 
          
                                                                                        | 2414 | Land at Admiral Way, Godalming | Waverley | Archaeology South-East |  | 2013-14 | 
          
                                                                                        | 2419 | Land at Amlets Lane, Cranleigh | Waverley | Cotswold Archaeology | http://reports.cotswoldarchaeology.co.uk/report/land-amlets-lane-cranleigh/?rep… | 2013-14 | 
          
                                                                                        | 2418 | Land at Knowle Lane, Cranleigh | Waverley | Archaeology South-East |  | 2013-14 | 
          
                                                                                        | 2416 | Land at Priory Orchard, Station Road, Godalming | Waverley | Surrey County Archaeological Unit |  | 2013-14 | 
          
                                                                                        | 2406 | Land at the former Farnham Police Station, Longbridge, Farnham | Waverley | Thames Valley Archaeological Services |  | 2013-14 | 
          
                                                                                        | 2413 | Milford Hospital, Tuesley Lane, Godalming | Waverley | Pre-Construct Archaeology |  | 2013-14 | 
          
                                                                                        | 2407 | Riverside development, Farnham | Waverley | Surrey Archaeological Society | Link to grey literature report | 2013-14 | 
          
                                                                                        | 2420 | Swallows Tiles, Bookhurst Road, Cranleigh | Waverley | Cotswold Archaeology |  | 2013-14 | 
          
                                                                                        | 2412 | Sydenhurst, Mill Lane, Chiddingfold | Waverley | Archaeology South-East |  | 2013-14 | 
          
                                                                                        | 2402 | The Bishops Table hotel, 27 West Street, Farnham | Waverley | Surrey County Archaeological Unit |  | 2013-14 | 
          
                                                                                        | 2401 | The Coach House, Bishop’s Mead, Farnham | Waverley | Thames Valley Archaeological Services |  | 2013-14 | 
          
                                                                                        | 2410 | The Upper Hammer Pond, Thursley | Waverley | Surrey Archaeological Society |  | 2013-14 | 
          
                                                                                        | 2403 | Town centre, Farnham | Waverley | Surrey Archaeological Society |  | 2013-14 | 
          
                                                                                        | 2399 | Travis Perkins depot (former), West Street, Farnham | Waverley | Thames Valley Archaeological Services |  | 2013-14 | 
          
                                                                                        | 2421 | Windrush House, Windrush Close, Bramley | Waverley | Cotswold Archaeology |  | 2013-14 | 
          
                                                                                        | 2417 | Winkworth Arboretum, Hascombe Road, Godalming | Waverley | Archaeology South-East |  | 2013-14 | 
          
                                                                                        | 2422 | McLaren Production Centre, Woking | Woking | Wessex Archaeology |  | 2013-14 | 
          
                                                                                        | 2423 | Muslim Burial Ground, Horsell Common, Woking | Woking | Surrey County Archaeological Unit |  | 2013-14 | 
          
                                                                                        | 2424 | Riverside Gardens, Old Woking | Woking | Surrey Archaeological Society |  | 2013-14 | 
          
                                                                                        | 2425 | The White Hart public house, 150 High Street, Old Woking | Woking | Pre-Construct Archaeology |  | 2013-14 | 
          
                                                                                        | 2426 | Woking Palace, Woking | Woking | Surrey County Archaeological Unit |  | 2013-14 | 
          
                                                                                        | 2149 | (Centred) Walton Bridge, Walton-on-Thames | Elmbridge | Foundations Archaeology |  | 2011-12 | 
          
                                                                                        | 2148 | 4 Woodland Grove, Weybridge | Elmbridge | AOC (Archaeology) Group |  | 2011-12 | 
          
                                                                                        | 2146 | Agnes Scott Court, Weybridge | Elmbridge | Surrey Archaeological Society |  | 2011-12 | 
          
                                                                                        | 2558 | Brooklands Motor Racing Circuit, Weybridge | Elmbridge | Wessex Archaeology |  | 2011-12 | 
          
                                                                                        | 2557 | Brooklands Motor Racing Circuit, Weybridge | Elmbridge | Pre-Construct Archaeology |  | 2011-12 | 
          
                                                                                        | 2566 | Burhill Community Infants School, Pleasant Place, Hersham | Elmbridge | Surrey County Archaeological Unit |  | 2011-12 | 
          
                                                                                        | 2562 | Caesar’s Cottage, Camp End Road, St George’s Hill, Weybridge | Elmbridge | Thames Valley Archaeological Services |  | 2011-12 | 
          
                                                                                        | 2561 | Catkins, Camp End Road, St George’s Hill, Weybridge | Elmbridge | Wessex Archaeology |  | 2011-12 | 
          
                                                                                        | 2559 | Focus Building (former), Monument Hill, Weybridge | Elmbridge | Pre-Construct Archaeology |  | 2011-12 | 
          
                                                                                        | 2560 | Guides Hall, Grotto Road, Weybridge | Elmbridge | Surrey County Archaeological Unit |  | 2011-12 | 
          
                                                                                        | 2150 | Land to north and south of M25, Downside, near Cobham | Elmbridge | Wessex Archaeology |  | 2011-12 | 
          
                                                                                        | 2151 | Land to the rear of 39-47 High Street, Esher | Elmbridge | Archaeology South-East |  | 2011-12 | 
          
                                                                                        | 2538 | Moore Place, Portsmouth Road, Esher | Elmbridge | Archaeology South-East | http://www.archaeologyse.co.uk/ReportLibrary/2012/2012069-5188-Moore-Place-Port… | 2011-12 | 
          
                                                                                        | 2568 | Moore Place, Portsmouth Road, Esher | Elmbridge | Archaeology South-East |  | 2011-12 | 
          
                                                                                        | 2564 | St James Church of England Primary School, Grotto Road, Weybridge | Elmbridge | Pre-Construct Archaeology |  | 2011-12 | 
          
                                                                                        | 2565 | Swimming Pool (former), Kings Close, Walton-on-Thames | Elmbridge | Pre-Construct Archaeology |  | 2011-12 | 
          
                                                                                        | 2563 | The Ramparts, Tor Lane, St George’s Hill, Weybridge | Elmbridge | Thames Valley Archaeological Services |  | 2011-12 | 
          
                                                                                        | 2147 | The Warreners, East Road, St. George’s Hill, Weybridge | Elmbridge | L P Archaeology |  | 2011-12 | 
          
                                                                                        | 2567 | Weylands Sewage Works (former), Hersham | Elmbridge | Wessex Archaeology |  | 2011-12 | 
          
                                                                                        | 2569 | Wootton, Esher Park Avenue, Esher | Elmbridge | Museum of London Archaeology |  | 2011-12 | 
          
                                                                                        | 2570 | 3 Market Parade, High Street, Ewell | Epsom & Ewell | Local Society |  | 2011-12 | 
          
                                                                                        | 2572 | Church Meadow, Church Street, Ewell | Epsom & Ewell | Local Society |  | 2011-12 | 
          
                                                                                        | 2573 | Ewell Castle School, Church Street, Ewell | Epsom & Ewell | Local Society |  | 2011-12 | 
          
                                                                                        | 2543 | Kingswood Warren | Epsom & Ewell | Cotswold Archaeology | http://reports.cotswoldarchaeology.co.uk/report/kingswood-warren/?report_locati… | 2011-12 | 
          
                                                                                        | 2571 | Land at Priest Hill, Ewell | Epsom & Ewell | Wessex Archaeology |  | 2011-12 | 
          
                                                                                        | 2576 | 18 Guildown Avenue, Guildford | Guildford | Thames Valley Archaeological Services |  | 2011-12 | 
          
                                                                                        | 2578 | 20 Bury Fields, Guildford | Guildford | Pre-Construct Archaeology |  | 2011-12 | 
          
                                                                                        | 2581 | 8 Downsway, Merrow | Guildford | Surrey County Archaeological Unit |  | 2011-12 | 
          
                                                                                        | 2586 | Boxgrove School, Merrow | Guildford | Surrey County Archaeological Unit |  | 2011-12 | 
          
                                                                                        | 2580 | Broadstreet Common, Guildford | Guildford | Compass Archaeology |  | 2011-12 | 
          
                                                                                        | 2591 | Church Street, Effingham | Guildford |  |  | 2011-12 | 
          
                                                                                        | 2588 | Cuckoo Farm, West Clandon | Guildford | Thames Valley Archaeological Services |  | 2011-12 | 
          
                                                                                        | 2574 | Eashing Bridge, Lower Eashing | Guildford | Surrey County Archaeological Unit |  | 2011-12 | 
          
                                                                                        | 2579 | Flexford, Guildford | Guildford | Surrey Archaeological Society |  | 2011-12 | 
          
                                                                                        | 2585 | Guildford Golf Club, Merrow | Guildford | Surrey Archaeological Society |  | 2011-12 | 
          
                                                                                        | 2575 | Henley Fort, Guildford | Guildford | Surrey County Archaeological Unit |  | 2011-12 | 
          
                                                                                        | 2577 | Millmead, Guildford | Guildford | Surrey Archaeological Society |  | 2011-12 | 
          
                                                                                        | 2587 | Old Riding Stables, Send | Guildford | Surrey County Archaeological Unit |  | 2011-12 | 
          
                                                                                        | 2589 | Police Station (former), High Street, Ripley | Guildford | Thames Valley Archaeological Services |  | 2011-12 | 
          
                                                                                        | 2590 | Ranmore Manor, Effingham | Guildford | CBAS |  | 2011-12 | 
          
                                                                                        | 2583 | Saltpetre Refinery (former), Blacksmith Lane, Chilworth | Guildford | Archaeology South-East |  | 2011-12 | 
          
                                                                                        | 2544 | St Mary's Church, Guildford | Guildford | Oxford Archaeology | https://library.thehumanjourney.net/1327/1/GUSTMA10_pdfA.pdf | 2011-12 | 
          
                                                                                        | 2584 | Titan Sheds, Blacksmith Lane, Chilworth | Guildford | Archaeology South-East |  | 2011-12 | 
          
                                                                                        | 2582 | Turret House, Jenner Road, Guildford | Guildford | Sutton Archaeological Services |  | 2011-12 | 
          
                                                                                        | 2549 | Weir House, Millmead, Guildford | Guildford | Oxford Archaeology | https://library.thehumanjourney.net/532/1/GUWEH08.pdfA.pdf | 2011-12 | 
          
                                                                                        | 2594 | 58–60 West Street, Dorking | Mole Valley | Thames Valley Archaeological Services |  | 2011-12 | 
          
                                                                                        | 2155 | 80 Church Street, Leatherhead | Mole Valley | Thames Valley Archaeological Services | http://www.tvas.co.uk/reports/project.asp?ChooseProject=1732 | 2011-12 | 
          
                                                                                        | 2154 | 96 Lower Road, Fetcham | Mole Valley | Absolute Archaeology |  | 2011-12 | 
          
                                                                                        | 2535 | Anstiebury Camp, Coldharbour | Mole Valley | Archaeology South-East | http://www.archaeologyse.co.uk/ReportLibrary/2012/2012067-5301-Anstiebury-Camp-… | 2011-12 | 
          
                                                                                        | 2592 | Anstiebury Camp, Coldharbour | Mole Valley | Archaeology South-East |  | 2011-12 | 
          
                                                                                        | 2602 | Betchworth Castle, Brockham | Mole Valley | Surrey County Archaeological Unit |  | 2011-12 | 
          
                                                                                        | 2600 | Box Hill School, London Road, Mickleham | Mole Valley | Surrey County Archaeological Unit |  | 2011-12 | 
          
                                                                                        | 2599 | Camilla House, Leatherhead Road, Great Bookham | Mole Valley | Surrey County Archaeological Unit |  | 2011-12 | 
          
                                                                                        | 2156 | Centred, Land at Cherkley Court, near Leatherhead | Mole Valley | Wessex Archaeology |  | 2011-12 | 
          
                                                                                        | 2604 | City of London Freemen’s School, Park Lane, Ashtead | Mole Valley | Surrey County Archaeological Unit |  | 2011-12 | 
          
                                                                                        | 2597 | Eastwick Infant School, Eastwick Drive, Great Bookham | Mole Valley | Thames Valley Archaeological Services |  | 2011-12 | 
          
                                                                                        | 2598 | Eastwick Park Dairy, 1 Eastwick Drive, Great Bookham | Mole Valley |  |  | 2011-12 | 
          
                                                                                        | 2159 | Former Remploy Works, Ermyn Way, Ashtead | Mole Valley | Surrey County Archaeological Unit |  | 2011-12 | 
          
                                                                                        | 2158 | Headley Court, Headley | Mole Valley | Bristol and region Archaeological Services |  | 2011-12 | 
          
                                                                                        | 2603 | Headley Court, Headley | Mole Valley | Surrey County Archaeological Unit |  | 2011-12 | 
          
                                                                                        | 2153 | Land at rear of 72-82 South Street, Dorking | Mole Valley | Surrey County Archaeological Unit |  | 2011-12 | 
          
                                                                                        | 2160 | Land at St Mary's Church, Church Lane, Headley | Mole Valley | Surrey County Archaeological Unit |  | 2011-12 | 
          
                                                                                        | 2601 | Land to the east of St Michael’s church, Mickleham | Mole Valley | Pre-Construct Archaeology |  | 2011-12 | 
          
                                                                                        | 2593 | Land to the rear of 94-102 South Street, Dorking | Mole Valley | Pre-Construct Archaeology |  | 2011-12 | 
          
                                                                                        | 2596 | Land to the south of Winfield Grove, Newdigate | Mole Valley | AOC (Archaeology) Group |  | 2011-12 | 
          
                                                                                        | 2152 | Lowerhouse Farm, Lower Breache Road, Ewhurst | Mole Valley | AOC (Archaeology) Group |  | 2011-12 | 
          
                                                                                        | 2605 | Oaklands Park Farm, Partridge Lane, Newdigate | Mole Valley | Unknown |  | 2011-12 | 
          
                                                                                        | 2595 | South Holmwood Brickworks, Newdigate Road, Newdigate | Mole Valley | Cotswold Archaeology |  | 2011-12 | 
          
                                                                                        | 2157 | Sydney Simmons Homes, Dene Road, Ashtead | Mole Valley | Archaeology South-East | http://www.archaeologyse.co.uk/ReportLibrary/2011/2011072-4839-Sydney-Simmons-H… | 2011-12 | 
          
                                                                                        | 2609 | Coral Bazaar, Walton on the Hill | Reigate & Banstead | Foundations Archaeology |  | 2011-12 | 
          
                                                                                        | 2607 | Great Lake Farm, Langshott, Horley | Reigate & Banstead | Archaeology South-East |  | 2011-12 | 
          
                                                                                        | 2614 | Land at St Margaret’s church, Chipstead | Reigate & Banstead | Surrey County Archaeological Unit |  | 2011-12 | 
          
                                                                                        | 2608 | Land North of Tanyard Farm, Horley (Horley North East Sector Development) | Reigate & Banstead | Archaeology South-East |  | 2011-12 | 
          
                                                                                        | 2611 | Mogador to Burgh Heath pipeline | Reigate & Banstead | Museum of London Archaeology |  | 2011-12 | 
          
                                                                                        | 2184 | Orchard House, The Way, Reigate. | Reigate & Banstead | AOC (Archaeology) Group |  | 2011-12 | 
          
                                                                                        | 2610 | Preston Hawe, Tadworth | Reigate & Banstead | Surrey County Archaeological Unit |  | 2011-12 | 
          
                                                                                        | 2612 | Reigate Priory School, Reigate | Reigate & Banstead | Surrey County Archaeological Unit |  | 2011-12 | 
          
                                                                                        | 2541 | Sandcross Junior School, Sandcross Lane, Reigate | Reigate & Banstead | Archaeology South-East | http://www.archaeologyse.co.uk/ReportLibrary/2011/2011256-5133-Sandcross-Junior… | 2011-12 | 
          
                                                                                        | 2606 | Sandcross School, Reigate | Reigate & Banstead | Archaeology South-East |  | 2011-12 | 
          
                                                                                        | 2613 | Wray Common Nursing Home, Reigate | Reigate & Banstead |  |  | 2011-12 | 
          
                                                                                        | 2620 | 13-14 Willow Walk, Chertsey | Runnymede | AOC (Archaeology) Group |  | 2011-12 | 
          
                                                                                        | 2621 | Abbey Walls, Chertsey | Runnymede | Compass Archaeology |  | 2011-12 | 
          
                                                                                        | 2622 | Arndale Road, Egham | Runnymede | L P Archaeology |  | 2011-12 | 
          
                                                                                        | 2619 | Franklands Drive, Addlestone | Runnymede | Museum of London Archaeology |  | 2011-12 | 
          
                                                                                        | 2616 | Lyne Sewage Treatment Works, Chertsey | Runnymede | Archaeology South-East |  | 2011-12 | 
          
                                                                                        | 2618 | St Peter's Hospital, Guildford Road, Chertsey | Runnymede | Surrey County Archaeological Unit |  | 2011-12 | 
          
                                                                                        | 2617 | The Bence, Thorpe | Runnymede | Wessex Archaeology |  | 2011-12 | 
          
                                                                                        | 2615 | Trumps Farm, Chertsey | Runnymede | Archaeological Project Services |  | 2011-12 | 
          
                                                                                        | 2162 | 15 High Street, Stanwell | Spelthorne | Archaeological Solutions |  | 2011-12 | 
          
                                                                                        | 2625 | 29-31 Kingston Road, Staines | Spelthorne |  |  | 2011-12 | 
          
                                                                                        | 2161 | 91 High Street, Staines | Spelthorne | Wessex Archaeology |  | 2011-12 | 
          
                                                                                        | 2628 | Hengrove Farm, Staines | Spelthorne | Surrey County Archaeological Unit |  | 2011-12 | 
          
                                                                                        | 2630 | Homers Farm, London Road, Bedfont | Spelthorne | Wessex Archaeology |  | 2011-12 | 
          
                                                                                        | 2629 | Land at Park Road, Stanwell | Spelthorne | Pre-Construct Archaeology |  | 2011-12 | 
          
                                                                                        | 2163 | Land at Park Road, Stanwell | Spelthorne | Pre Construct Archaeology |  | 2011-12 | 
          
                                                                                        | 2165 | Land to the north of Shepperton Studios (Thames Water Land), 
 
 
 Land to the north of Shepperton Studios (Thames Water Land), Shepperton
 | Spelthorne | Pre Construct Archaeology |  | 2011-12 | 
          
                                                                                        | 2164 | Land to the south of Shepperton Studios (south-east corner of the Backlot), Shepperton | Spelthorne | Pre Construct Archaeology |  | 2011-12 | 
          
                                                                                        | 2631 | Police Training College, Green Street, Sunbury | Spelthorne | Archaeology South-East |  | 2011-12 | 
          
                                                                                        | 2627 | Shortwood Common, London Road, Staines | Spelthorne | AOC (Archaeology) Group |  | 2011-12 | 
          
                                                                                        | 2626 | Staines Preparatory School, 3-5 Gresham Road, Staines | Spelthorne | Archaeological Solutions |  | 2011-12 | 
          
                                                                                        | 2624 | Watersplash Farm, Fordbridge Road, Shepperton | Spelthorne | Wessex Archaeology |  | 2011-12 | 
          
                                                                                        | 2623 | Yew Corner, The Broadway, Laleham | Spelthorne | Archaeology South-East |  | 2011-12 | 
          
                                                                                        | 2634 | Chobham | Surrey Heath | Surrey County Archaeological Unit |  | 2011-12 | 
          
                                                                                        | 2635 | Chobham Park House, Chobham | Surrey Heath | Oxford Archaeology |  | 2011-12 | 
          
                                                                                        | 2632 | Clewborough House School, Frimley | Surrey Heath | Thames Valley Archaeological Services |  | 2011-12 | 
          
                                                                                        | 2531 | St John the Baptist Church, Bisley | Surrey Heath | Archaeology South-East | http://www.archaeologyse.co.uk/ReportLibrary/2012/2012029-5110-St-John-the-Bapt… | 2011-12 | 
          
                                                                                        | 2633 | St John the Baptist church, Bisley | Surrey Heath | Archaeology South-East |  | 2011-12 | 
          
                                                                                        | 2649 | 36-40 High Street, Bletchingley | Tandridge | Surrey County Council |  | 2011-12 |